Base URLs
| Environment | Base URL |
|---|---|
| Sandbox | https://sandbox.core.linkio.world/api |
| Live | https://core.linkio.world/api |
Headers
| Header | Required | Value |
|---|---|---|
X-BRIDGE-API-Key | Always | Your API key |
API-Version | Always | 2026-10-29-atlas |
Content-Type | With a body | application/json |
Idempotency-Key | Recommended on POST | A unique value. See Retries. |
Endpoints
| Method | Path | What it does |
|---|---|---|
POST | /customers/onboard | Add a customer |
GET | /customers/list | List customers |
GET | /customers/{customerId}/details | Get a customer |
POST | /quotes/generate | Get a quote |
GET | /quotes/{quoteId}/refresh | Refresh a quote |
POST | /payments/onramp | Create an onramp |
POST | /payments/offramp | Create an offramp |
POST | /payments/{paymentId}/otp | Send a mobile money code |
GET | /payments/list | List payments |
GET | /payments/{paymentId}/details | Get a payment |
GET | /payments/banks | List banks |
GET | /payments/momo-networks | List mobile money networks |
GET | /payments/methods | List payment methods and their fields |
Errors that can happen on any endpoint
To keep each page short, these aren’t repeated on every endpoint:| Status | Code | Why |
|---|---|---|
400 | api_version_required, api_version_mismatch, … | Problem with the API-Version header. See API versions. |
401 | authentication_failed | Problem with the API key. See API keys. |
403 | forbidden | IP not allowlisted, or the key lacks the scope. |
413 | payload_too_large | Body over 10 KB. |
429 | rate_limit_exceeded | Too many requests. |
500 | unexpected_error | Something went wrong on our side. |

